Configurations
Technical Specifications
Display
| Display | 2880 x 1800 |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core i7 1360P |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 0.99 kg (2.18 lbs) |
|---|---|
| Dimensions | 311.6 x 213.9 x 15.9 mm 12.27 x 8.42 x 0.63 inches |
| Colors | White, Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |