Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Technical Specifications
Display
| Resolution | 2256 x 1504 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 201 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core i5 1235U Intel Core i5 1245U Intel Core i7 1255U Intel Core i7 1265U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.27 kg (2.8 lbs) |
|---|---|
| Dimensions | 308 x 223 x 14.5 mm 12.13 x 8.78 x 0.57 inches |
| Material | Aluminum |
| Colors | Black, Gray |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 1x USB 3.1 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |