Configurations
Technical Specifications
Display
| Resolution | 2256 x 1504 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 201 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core Ultra 5 135H Intel Core Ultra 7 165H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.38 kg (3.04 lbs) |
|---|---|
| Dimensions | 308 x 223 x 16.7 mm 12.13 x 8.78 x 0.66 inches |
| Material | Aluminum |
| Colors | Black, Gray |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.1 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |