Configurations
Technical Specifications
Display
| Resolution | 1536 x 1024 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 149 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core i5 1135G7 |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.24 kg (2.73 lbs) |
|---|---|
| Dimensions | 278.2 x 206.2 x 15.7 mm 10.95 x 8.12 x 0.62 inches |
| Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
| Colors | Silver, Blue, Green, Yellow |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | No |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | No |
| Numpad | No |