Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 2400 x 1600
Technical Specifications
Display
| Display | 2400 x 1600 |
|---|---|
| Resolution | 2400 x 1600 pixels |
| Refresh rate | 120 Hz |
| PPI | 200 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core i7 13700H Intel Core i7 13800H |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB RTX 2000 Mobile (Ada) 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.98 kg (4.37 lbs) |
|---|---|
| Dimensions | 323 x 230 x 22 mm 12.72 x 9.06 x 0.87 inches |
| Material | Aluminum |
| Colors | Silver |
| Transformer | Yes |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.1 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:06 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |