Configurations
RAM
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 2880 x 1800
Technical Specifications
Display
| Display | 2880 x 1800 |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core Ultra 7 155H Intel Core Ultra 7 165H Intel Core Ultra 9 185H |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.23 kg (2.71 lbs) |
|---|---|
| Dimensions | 312.3 x 223.8 x 11.6 mm 12.3 x 8.81 x 0.46 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |