Configurations
Technical Specifications
Display
| Resolution | 1920 x 1080 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 5 225U Intel Core Ultra 7 255U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.55 kg (3.42 lbs) |
|---|---|
| Dimensions | 356.6 x 228 x 15.1 mm 14.04 x 8.98 x 0.59 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Optional |
| Numpad | Yes |