Configurations
Technical Specifications
Display
| Display | 2880 x 1800 |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core Ultra 5 225H Intel Core Ultra 7 255H |
|---|---|
| RAM |
|
| Storage | 1024GB |
| Cooling system | Active |
Design
| Weight | 1.45 kg (3.2 lbs) |
|---|---|
| Dimensions | 312.04 x 220 x 15.9 mm 12.29 x 8.66 x 0.63 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |