Configurations
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 13500H |
|---|---|
| RAM | 16GB |
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.68 kg (3.7 lbs) |
|---|---|
| Dimensions | 355.2 x 248.5 x 15.9 mm 13.98 x 9.78 x 0.63 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |