Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 2560 x 1600
- (Mini LED)
- 2560 x 1600
- (IPS)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 250 Hz |
| PPI | 168 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| GPU | GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3.25 kg (7.17 lbs) |
|---|---|
| Dimensions | 404 x 311.6 x 26.9-28.9 mm 15.91 x 12.27 x 1.06-1.14 inches |
| Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 3 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Mechanical |
| Backlight | Yes |
| Numpad | Yes |