Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 3840 x 2160
Technical Specifications
Display
| Display | 3840 x 2160 |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Refresh rate | 60 Hz |
| PPI | 282 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i9 13900HX |
|---|---|
| GPU | GeForce RTX 4070 Mobile 8GB GeForce RTX 4080 Mobile 12GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.98 kg (6.57 lbs) |
|---|---|
| Dimensions | 359.4 x 280.8 x 27.9 mm 14.15 x 11.06 x 1.1 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:15 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |