Configurations
RAM
- 8GB
- 16GB
- 24GB
- 32GB
- 40GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 2880 x 1620
Technical Specifications
Display
| Display | 2880 x 1620 |
|---|---|
| Resolution | 2880 x 1620 pixels |
| Refresh rate | 120 Hz |
| PPI | 212 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core i7 13620H Intel Core i9 13900H |
|---|---|
| GPU | GeForce RTX 3050 Mobile 6GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.8 kg (3.97 lbs) |
|---|---|
| Dimensions | 356.3 x 235.3 x 19.9-20 mm 14.03 x 9.26 x 0.78-0.79 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |