Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
Technical Specifications
Display
| Resolution | 2560 x 1440 pixels |
|---|---|
| Refresh rate | 240 Hz |
| PPI | 170 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 9 7945HX AMD Ryzen 9 7945HX3D |
|---|---|
| GPU | GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3 kg (6.62 lbs) |
|---|---|
| Dimensions | 395 x 282 x 23.4-28.3 mm 15.55 x 11.1 x 0.92-1.11 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |