Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
- 8192GB
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 240 Hz |
| PPI | 168 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| GPU | GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3.1 kg (6.84 lbs) |
|---|---|
| Dimensions | 399 x 294 x 23.1-30.8 mm 15.71 x 11.57 x 0.91-1.21 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |