Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 2880 x 1800
Technical Specifications
Display
| Display | 2880 x 1800 |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 212 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 5 226V Intel Core Ultra 7 256V Intel Core Ultra 7 258V |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.78 kg (3.92 lbs) |
|---|---|
| Dimensions | 355 x 243.3 x 16.9-17.4 mm 13.98 x 9.58 x 0.67-0.69 inches |
| Material | Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |