Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
Display
- 2880 x 1800
- (Non-Touch)
- 2880 x 1800
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 5 226V Intel Core Ultra 7 256V Intel Core Ultra 7 258V Intel Core Ultra 9 288V |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.2 kg (2.65 lbs) |
|---|---|
| Dimensions | 310.3 x 214.7 x 11.9-12.9 mm 12.22 x 8.45 x 0.47-0.51 inches |
| Material | Aluminum |
| Colors | White, Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:08 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 4.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |