Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 2560 x 1600
Technical Specifications
Display
| Display | 2560 x 1600 |
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 60 Hz |
| PPI | 216 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core Ultra 5 125U Intel Core Ultra 5 135U Intel Core Ultra 7 165U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.53 kg (3.37 lbs) |
|---|---|
| Dimensions | 310.5 x 215 x 14.92-16.28 mm 12.22 x 8.46 x 0.59-0.64 inches |
| Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | No |
| USB Type-C | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |