Configurations
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 165 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 7 7840HS AMD Ryzen 9 7940HS |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.1 kg (4.63 lbs) |
|---|---|
| Dimensions | 356.58 x 290.2 x 17.95 mm 14.04 x 11.43 x 0.71 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black, Gray, Orange, Purple |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | No |
| USB Type-C | 4x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |