Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1080
Technical Specifications
Display
| Display | 1920 x 1080 |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 13500H Intel Core i7 13620H |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.08 kg (4.59 lbs) |
|---|---|
| Dimensions | 360 x 238 x 22.7 mm 14.17 x 9.37 x 0.89 inches |
| Material | Plastic |
| Colors | Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | No |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |