Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Technical Specifications
Display
| Resolution | 1920 x 1200 pixels |
|---|---|
| Refresh rate | 165 Hz |
| PPI | 142 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i7 13620H Intel Core i7 13700H |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.3 kg (5.07 lbs) |
|---|---|
| Dimensions | 359.5 x 263.8 x 25.1-26 mm 14.15 x 10.39 x 0.99-1.02 inches |
| Material | Plastic |
| Colors | Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | No |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |