Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
Technical Specifications
Display
| Display | 1920 x 1200 |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 144 Hz |
| PPI | 131 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.53 kg (5.58 lbs) |
|---|---|
| Dimensions | 397 x 262 x 25 mm 15.63 x 10.31 x 0.98 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | No |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 1 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |