Configurations
Technical Specifications
Display
| Resolution | 2240 x 1400 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 7 7840HS AMD Ryzen 9 7940HS Intel Core i5 13500H |
|---|---|
| RAM | 16GB |
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.34 kg (2.95 lbs) |
|---|---|
| Dimensions | 313.2 x 221.6 x 15.9 mm 12.33 x 8.72 x 0.63 inches |
| Material | Aluminum |
| Colors | Silver |
| Transformer | No |
| Opening angle | 150° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |