Configurations
RAM
- 8GB
- 12GB
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1366 x 7681
- 920 x 1080
- (Non-Touch)
- 1920 x 1080
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1366 x 768 pixels |
| Refresh rate | 60 Hz |
| PPI | 100 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 1335U Intel Core i7 1355U Intel Core i7 1360P AMD Ryzen 5 7530U AMD Ryzen 7 7730U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.75 kg (3.86 lbs) |
|---|---|
| Dimensions | 360.2 x 234 x 17.9 mm 14.18 x 9.21 x 0.7 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | White, Gold, Blue, Green |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Optional |
| Numpad | Yes |