Configurations
RAM
- 4GB
- 8GB
- 12GB
- 16GB
- 32GB
Storage
- 128GB
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1080
- (Non-Touch)
- 1920 x 1080
- (Touch)
- 1920 x 1080
- (400 nits, Non-Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 3 7330U AMD Ryzen 5 7530U AMD Ryzen 7 7730U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.74 kg (3.84 lbs) |
|---|---|
| Dimensions | 359.4 x 233.9 x 19.9 mm 14.15 x 9.21 x 0.78 inches |
| Material | Top: Aluminum |
| Colors | Silver |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | Optional |
| Keyboard type | Island |
| Backlight | Optional |
| Numpad | No |