Configurations
CPU
RAM
- 8GB
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1280
- 3000 x 2000
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1280 pixels |
| Refresh rate | 60 Hz |
| PPI | 171 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core i5 1135G7 Intel Core i7 1165G7 Intel Core i5 1235U Intel Core i7 1255U Intel Core i5 1335U Intel Core i7 1355U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.36 kg (3 lbs) |
|---|---|
| Dimensions | 298 x 220.4 x 16.9 mm 11.73 x 8.68 x 0.67 inches |
| Material | Aluminum |
| Colors | Black, Silver, Blue |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:35 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 4.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |