Configurations
RAM
- 8GB
- 16GB
Storage
- 128GB
- 256GB
- 512GB
Display
- 1920 x 1080
- (TN)
- 1920 x 1080
- (IPS)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 60 Hz |
| PPI | 157 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | AMD Ryzen 7 4700U AMD Ryzen 3 5300U AMD Ryzen 5 5500U AMD Ryzen 7 5700U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.5 kg (3.31 lbs) |
|---|---|
| Dimensions | 321.5 x 217.5 x 17.9-20.8 mm 12.66 x 8.56 x 0.7-0.82 inches |
| Material | Plastic |
| Colors | Gray, Blue, Green |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |