Configurations
RAM
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
Technical Specifications
Display
| Resolution | 3200 x 2000 pixels |
|---|---|
| Refresh rate | 165 Hz |
| PPI | 236 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| GPU | GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.55 kg (5.62 lbs) |
|---|---|
| Dimensions | 357.7 x 277.7 x 18.99-22.7 mm 14.08 x 10.93 x 0.75-0.89 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 3x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:20 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |