Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 2880 x 1800
Technical Specifications
Display
| Display | 2880 x 1800 |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 5 226V Intel Core Ultra 7 258V Intel Core Ultra 9 288V |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 0.98 kg (2.16 lbs) |
|---|---|
| Dimensions | 312.8 x 214.75 x 8.08-14.37 mm 12.31 x 8.45 x 0.32-0.57 inches |
| Material | Top: Carbon fiber Middle: Aluminum Bottom: Aluminum |
| Colors | Black |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 4 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |