Configurations
Technical Specifications
Display
| Resolution | 1920 x 1200 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 170 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | AMD Ryzen 5 7530U AMD Ryzen 7 7730U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.37 kg (3.02 lbs) |
|---|---|
| Dimensions | 304 x 218 x 17.46 mm 11.97 x 8.58 x 0.69 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Green |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:05 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |