Configurations
RAM
- 8GB
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 2240 x 1400
- 2880 x 1800
- (IPS, Non-Touch)
- 2880 x 1800
- (IPS, Touch)
- 2880 x 1800
- (OLED)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2240 x 1400 pixels |
| Refresh rate | 60 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core i5 1240P Intel Core i7 1260P Intel Core i5 12500H Intel Core i7 12700H |
|---|---|
| GPU | GeForce MX550 2GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.32 kg (2.91 lbs) |
|---|---|
| Dimensions | 312.4 x 221.4 x 14.6-14.9 mm 12.3 x 8.72 x 0.57-0.59 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:55 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |