Configurations
Technical Specifications
Display
| Resolution | 2880 x 1920 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 266 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 5 135U Intel Core Ultra 7 165U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 0.87 kg (1.92 lbs) |
|---|---|
| Dimensions | 287 x 208.6 x 9.3 mm 11.3 x 8.21 x 0.37 inches |
| Material | Aluminum |
| Colors | Black, Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | No |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | No |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |