Configurations
RAM
- 16GB
- 32GB
- 64GB
- 96GB
Storage
- 512GB
- 1024GB
- 2048GB
Technical Specifications
Display
| Resolution | 1920 x 1080 pixels |
|---|---|
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 7 155H |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.98 kg (4.37 lbs) |
|---|---|
| Dimensions | 359.36 x 250.34 x 21.95-22.9 mm 14.15 x 9.86 x 0.86-0.9 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | No |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |