Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
Display
- 1920 x 1200
Technical Specifications
Display
| Display | 1920 x 1200 |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 60 Hz |
| PPI | 170 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 7 256V Intel Core Ultra 7 258V |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.35 kg (2.98 lbs) |
|---|---|
| Dimensions | 300.2 x 222.25 x 15.9-16.2 mm 11.82 x 8.75 x 0.63-0.64 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 3 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |