Configurations
RAM
- 32GB
- 64GB
- 128GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 3840 x 2160
Technical Specifications
Display
| Display | 3840 x 2160 |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Refresh rate | 144 Hz |
| PPI | 255 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i9 13950HX Intel Core i9 13980HX |
|---|---|
| GPU | GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3.3 kg (7.28 lbs) |
|---|---|
| Dimensions | 397 x 330 x 23 mm 15.63 x 12.99 x 0.91 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Mechanical |
| Backlight | Yes |
| Numpad | Yes |