Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1080
- (144Hz)
- 1920 x 1080
- (165Hz)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 13420H Intel Core i7 13620H Intel Core i9 13900H |
|---|---|
| GPU | GeForce RTX 3050 Mobile 6GB GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.1 kg (4.63 lbs) |
|---|---|
| Dimensions | 362.3 x 239.8 x 23.5 mm 14.26 x 9.44 x 0.93 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 1 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |