Configurations
GPU
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 2560 x 1600
- (165Hz)
- 2560 x 1600
- (240Hz)
- 2560 x 1600
- (Mini LED)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 165 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i7 13700HX Intel Core i9 13900HX |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB GeForce RTX 4080 Mobile 12GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.7 kg (5.95 lbs) |
|---|---|
| Dimensions | 399.3 x 295.5 x 26.8-27.6 mm 15.72 x 11.63 x 1.06-1.09 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:15 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |