Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1200
- 2560 x 1600
- (165Hz)
- 2560 x 1600
- (240Hz)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 165 Hz |
| PPI | 126 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i7 14650HX Intel Core i7 14700HX Intel Core i9 14900HX |
|---|---|
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3.25 kg (7.17 lbs) |
|---|---|
| Dimensions | 404 x 311.6 x 26.9-28.9 mm 15.91 x 12.27 x 1.06-1.14 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |