Configurations
RAM
- 16GB
- 24GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Technical Specifications
Display
| Resolution | 2880 x 1800 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 255 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy (Antireflective) |
Performance
| CPU | AMD Ryzen AI 9 365 AMD Ryzen AI 9 HX 370 |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.38 kg (3.04 lbs) |
|---|---|
| Dimensions | 298.2 x 209.9 x 15.8-17.7 mm 11.74 x 8.26 x 0.62-0.7 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 3 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |