Configurations
RAM
- 16GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 120 Hz |
| PPI | 169 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core i5 12500H Intel Core i7 12700H Intel Core i9 12900H |
|---|---|
| GPU | GeForce RTX 3050 Mobile 4GB GeForce RTX 3050 Ti Mobile 4GB |
| RAM | 16GB |
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.18 kg (2.6 lbs) |
|---|---|
| Dimensions | 302 x 204 x 12.0 mm 11.89 x 8.03 x 0.47 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 3 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |