Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1080
- 2560 x 1440
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 360 Hz |
| PPI | 127 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i9 12900H Intel Core i9 12950HX |
|---|---|
| GPU | GeForce RTX 3070 Ti Mobile 8GB GeForce RTX 3080 Ti Mobile 16GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3.1 kg (6.84 lbs) |
|---|---|
| Dimensions | 395 x 282 x 23.4-28.3 mm 15.55 x 11.1 x 0.92-1.11 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Speakers | 4.0 |
|---|---|
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |