Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 2560 x 1600
- 3200 x 2000
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 165 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core i9 13980HX |
|---|---|
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2 kg (4.41 lbs) |
|---|---|
| Dimensions | 355 x 249 x 22.9 mm 13.98 x 9.8 x 0.9 inches |
| Material | Plastic |
| Colors | Black, Silver |
| Transformer | No |
| Opening angle | 145° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:15 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |