Configurations
CPU
RAM
- 4GB
- 8GB
- 12GB
- 16GB
Storage
- 256GB
- 512GB
- 1024GB
Technical Specifications
Display
| Resolution | 2880 x 1800 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 234 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 12500H Intel Core i7 12700H AMD Ryzen 7 6800H AMD Ryzen 7 6800HS AMD Ryzen 9 6900HX |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.63 kg (3.59 lbs) |
|---|---|
| Dimensions | 322.3 x 230.9 x 17.9-18.4 mm 12.69 x 9.09 x 0.7-0.72 inches |
| Material | Aluminum |
| Colors | Black, Silver, Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 3.2 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |