Configurations
RAM
- 4GB
- 8GB
- 12GB
- 16GB
- 32GB
Storage
- 128GB
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 1366 x 7681
- 920 x 1080
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1366 x 768 pixels |
| Refresh rate | 60 Hz |
| PPI | 112 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | Intel Core i3 1115G4 Intel Core i5 1135G7 Intel Core i7 1165G7 |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.72 kg (3.79 lbs) |
|---|---|
| Dimensions | 324.3 x 222.9 x 17-18.9 mm 12.77 x 8.78 x 0.67-0.74 inches |
| Material | Plastic |
| Colors | Silver, Gray |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 4:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |