Configurations
RAM
- 8GB
- 16GB
- 24GB
- 40GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
Display
- 2240 x 1400
Technical Specifications
Display
| Display | 2240 x 1400 |
|---|---|
| Resolution | 2240 x 1400 pixels |
| Refresh rate | 60 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 12500H Intel Core i7 12700H |
|---|---|
| GPU | GeForce RTX 3050 Mobile 4GB GeForce RTX 3050 Ti Mobile 4GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.68 kg (3.7 lbs) |
|---|---|
| Dimensions | 314 x 227.5 x 16.15-18.87 mm 12.36 x 8.96 x 0.64-0.74 inches |
| Material | Top: Aluminum Middle: Aluminum |
| Colors | Green |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |