Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 165 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i7 13650HX Intel Core i7 14650HX Intel Core i9 14900HX |
|---|---|
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.3 kg (5.07 lbs) |
|---|---|
| Dimensions | 356 x 254 x 20-27 mm 14.02 x 10 x 0.79-1.06 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 1 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |