Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Technical Specifications
Display
| Resolution | 2880 x 1800 pixels |
|---|---|
| Refresh rate | 120 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core Ultra 7 155H Intel Core Ultra 9 185H |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.63 kg (3.59 lbs) |
|---|---|
| Dimensions | 313 x 233.5 x 16.9 mm 12.32 x 9.19 x 0.67 inches |
| Material | Aluminum |
| Colors | White, Black |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 140 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Monolith |
| Backlight | Yes |
| Numpad | No |