Configurations
RAM
- 8GB
- 16GB
Storage
- 512GB
- 1024GB
Technical Specifications
Display
| Resolution | 2160 x 1440 pixels |
|---|---|
| Refresh rate | 60 Hz |
| PPI | 185 ppi |
| Aspect ratio | 3:2 |
| Touchscreen | No |
| Coating | Glossy (Antireflective) |
Performance
| CPU | Intel Core i5 1135G7 Intel Core i7 1165G7 AMD Ryzen 5 5500U AMD Ryzen 7 5700U |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.49 kg (3.29 lbs) |
|---|---|
| Dimensions | 307.5 x 223.8 x 15.9 mm 12.11 x 8.81 x 0.63 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.1 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:25 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | In the keyboard button |
|---|---|
| Speakers | 2.0 |
| Microphones | 4 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |