Configurations
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 2560 x 1600
- (165Hz)
- 2560 x 1600
- (240Hz)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 165 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 7 7735HS AMD Ryzen 7 8845HS AMD Ryzen 9 8945HS |
|---|---|
| GPU | GeForce RTX 4050 Laptop 6GB GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.1 kg (4.63 lbs) |
|---|---|
| Dimensions | 359.7 x 260.5 x 19.9-25.2 mm 14.16 x 10.26 x 0.78-0.99 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |