Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
Display
- 3200 x 2000
- (Non-Touch)
- 3200 x 2000
- (Touch)
- 3200 x 2000
- (Mini LED)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 3200 x 2000 pixels |
| Refresh rate | 165 Hz |
| PPI | 236 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Glossy |
Performance
| CPU | Intel Core i7 13705H Intel Core i9 13905H |
|---|---|
| GPU | GeForce RTX 4050 Mobile 6GB GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.06 kg (4.54 lbs) |
|---|---|
| Dimensions | 362 x 245 x 18.16 mm 14.25 x 9.65 x 0.71 inches |
| Material | Aluminum |
| Colors | Gray, Blue, Green |
| Transformer | No |
| Opening angle | 150° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |