Configurations
RAM
- 16GB
- 32GB
- 64GB
- 96GB
Storage
- 1024GB
- 2048GB
- 4096GB
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 240 Hz |
| PPI | 178 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB |
|---|---|
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.8 kg (6.17 lbs) |
|---|---|
| Dimensions | 383.2 x 279.9 x 22.2-29.7 mm 15.09 x 11.02 x 0.87-1.17 inches |
| Material | Plastic |
| Colors | Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |